Available Dates Summary

as of Dec 21, 2024 10:29pm EST
Pamela I. Perry, Mediator, Miami, Florida.

Pamela I. Perry

Upchurch, Watson, White & Max
One Biscayne Tower
2 South Biscayne Boulevard, Suite 2030
Miami, FL 33131
Tel: 800-264-2622
Website: www.uww-adr.com

Scheduling Assistant: Danielle Leigh (DLeigh@uww-adr.com)
  • Dec 2024: 23, 30, 31(AM)
  • Jan 2025: 2, 7, 8(AM), 27-31
  • Feb 2025: 3-4, 10-13, 17, 19-20, 24-25, 27(AM)
  • Mar 2025: 3-5, 10-13, 17-20, 24-27, 31
  • Apr 2025: 1-3, 7-10, 14-17, 21-24, 28-30
  • May 2025: 1, 5-8, 12-15, 19-22, 26-29
  • Jun 2025: 2-5, 9-12, 16-19, 23-26, 30
  • Jul 2025: 1-3, 7-10, 14-17, 21-24, 28-31
  • Aug 2025: 18-21, 25-28
  • Sep 2025: 1-4, 8-11, 15-18, 22-25, 29-30
  • Oct 2025: 1-2, 6-9, 13-16, 20-23, 27-30
  • Nov 2025: 26-27
  • Dec 2025: 1-4, 8-11, 15-18, 22-26, 29-31